info@themuslim360.com +92 51 4862317

Rio de Janeiro Prayer Times

Date SAHAR/Imsak Fajar Dhuhur Asr Maghrib Isha
01 January (1 رَجَب) 03:31 AM (-03) 03:41 AM (-03) 12:03 PM (-03) 04:36 PM (-03) 06:48 PM (-03) 08:04 PM (-03)
02 January (2 رَجَب) 03:31 AM (-03) 03:41 AM (-03) 12:03 PM (-03) 04:37 PM (-03) 06:48 PM (-03) 08:04 PM (-03)
03 January (3 رَجَب) 03:32 AM (-03) 03:42 AM (-03) 12:04 PM (-03) 04:37 PM (-03) 06:49 PM (-03) 08:05 PM (-03)
04 January (4 رَجَب) 03:33 AM (-03) 03:43 AM (-03) 12:04 PM (-03) 04:38 PM (-03) 06:49 PM (-03) 08:05 PM (-03)
05 January (5 رَجَب) 03:34 AM (-03) 03:44 AM (-03) 12:05 PM (-03) 04:38 PM (-03) 06:49 PM (-03) 08:05 PM (-03)
06 January (6 رَجَب) 03:34 AM (-03) 03:44 AM (-03) 12:05 PM (-03) 04:39 PM (-03) 06:49 PM (-03) 08:05 PM (-03)
07 January (7 رَجَب) 03:35 AM (-03) 03:45 AM (-03) 12:06 PM (-03) 04:39 PM (-03) 06:49 PM (-03) 08:05 PM (-03)
08 January (8 رَجَب) 03:36 AM (-03) 03:46 AM (-03) 12:06 PM (-03) 04:39 PM (-03) 06:50 PM (-03) 08:05 PM (-03)
09 January (9 رَجَب) 03:37 AM (-03) 03:47 AM (-03) 12:06 PM (-03) 04:40 PM (-03) 06:50 PM (-03) 08:05 PM (-03)
10 January (10 رَجَب) 03:38 AM (-03) 03:48 AM (-03) 12:07 PM (-03) 04:40 PM (-03) 06:50 PM (-03) 08:05 PM (-03)
11 January (11 رَجَب) 03:39 AM (-03) 03:49 AM (-03) 12:07 PM (-03) 04:40 PM (-03) 06:50 PM (-03) 08:05 PM (-03)
12 January (12 رَجَب) 03:40 AM (-03) 03:50 AM (-03) 12:08 PM (-03) 04:41 PM (-03) 06:50 PM (-03) 08:05 PM (-03)
13 January (13 رَجَب) 03:41 AM (-03) 03:51 AM (-03) 12:08 PM (-03) 04:41 PM (-03) 06:50 PM (-03) 08:05 PM (-03)
14 January (14 رَجَب) 03:41 AM (-03) 03:51 AM (-03) 12:08 PM (-03) 04:41 PM (-03) 06:50 PM (-03) 08:04 PM (-03)
15 January (15 رَجَب) 03:42 AM (-03) 03:52 AM (-03) 12:09 PM (-03) 04:42 PM (-03) 06:50 PM (-03) 08:04 PM (-03)
16 January (16 رَجَب) 03:43 AM (-03) 03:53 AM (-03) 12:09 PM (-03) 04:42 PM (-03) 06:50 PM (-03) 08:04 PM (-03)
17 January (17 رَجَب) 03:44 AM (-03) 03:54 AM (-03) 12:09 PM (-03) 04:42 PM (-03) 06:50 PM (-03) 08:04 PM (-03)
18 January (18 رَجَب) 03:45 AM (-03) 03:55 AM (-03) 12:10 PM (-03) 04:42 PM (-03) 06:50 PM (-03) 08:03 PM (-03)
19 January (19 رَجَب) 03:46 AM (-03) 03:56 AM (-03) 12:10 PM (-03) 04:43 PM (-03) 06:50 PM (-03) 08:03 PM (-03)
20 January (20 رَجَب) 03:47 AM (-03) 03:57 AM (-03) 12:10 PM (-03) 04:43 PM (-03) 06:49 PM (-03) 08:03 PM (-03)
21 January (21 رَجَب) 03:48 AM (-03) 03:58 AM (-03) 12:10 PM (-03) 04:43 PM (-03) 06:49 PM (-03) 08:03 PM (-03)
22 January (22 رَجَب) 03:49 AM (-03) 03:59 AM (-03) 12:11 PM (-03) 04:43 PM (-03) 06:49 PM (-03) 08:02 PM (-03)
23 January (23 رَجَب) 03:50 AM (-03) 04:00 AM (-03) 12:11 PM (-03) 04:43 PM (-03) 06:49 PM (-03) 08:02 PM (-03)
24 January (24 رَجَب) 03:51 AM (-03) 04:01 AM (-03) 12:11 PM (-03) 04:44 PM (-03) 06:49 PM (-03) 08:01 PM (-03)
25 January (25 رَجَب) 03:52 AM (-03) 04:02 AM (-03) 12:11 PM (-03) 04:44 PM (-03) 06:48 PM (-03) 08:01 PM (-03)
26 January (26 رَجَب) 03:52 AM (-03) 04:02 AM (-03) 12:12 PM (-03) 04:44 PM (-03) 06:48 PM (-03) 08:00 PM (-03)
27 January (27 رَجَب) 03:53 AM (-03) 04:03 AM (-03) 12:12 PM (-03) 04:44 PM (-03) 06:48 PM (-03) 08:00 PM (-03)
28 January (28 رَجَب) 03:54 AM (-03) 04:04 AM (-03) 12:12 PM (-03) 04:44 PM (-03) 06:47 PM (-03) 07:59 PM (-03)
29 January (29 رَجَب) 03:55 AM (-03) 04:05 AM (-03) 12:12 PM (-03) 04:44 PM (-03) 06:47 PM (-03) 07:59 PM (-03)
30 January (30 رَجَب) 03:56 AM (-03) 04:06 AM (-03) 12:12 PM (-03) 04:44 PM (-03) 06:47 PM (-03) 07:58 PM (-03)
31 January (1 شَعْبان) 03:57 AM (-03) 04:07 AM (-03) 12:13 PM (-03) 04:44 PM (-03) 06:46 PM (-03) 07:58 PM (-03)
Brazil Prayer Timings (Top Cities)