info@themuslim360.com +92 51 4862317

Rio de Janeiro Prayer Times

Date SAHAR/Imsak Fajar Dhuhur Asr Maghrib Isha
01 April (3 شَوّال) 04:33 AM (-03) 04:43 AM (-03) 12:03 PM (-03) 04:15 PM (-03) 05:58 PM (-03) 07:03 PM (-03)
02 April (4 شَوّال) 04:34 AM (-03) 04:44 AM (-03) 12:03 PM (-03) 04:14 PM (-03) 05:57 PM (-03) 07:02 PM (-03)
03 April (5 شَوّال) 04:34 AM (-03) 04:44 AM (-03) 12:02 PM (-03) 04:13 PM (-03) 05:56 PM (-03) 07:02 PM (-03)
04 April (6 شَوّال) 04:34 AM (-03) 04:44 AM (-03) 12:02 PM (-03) 04:12 PM (-03) 05:55 PM (-03) 07:01 PM (-03)
05 April (7 شَوّال) 04:35 AM (-03) 04:45 AM (-03) 12:02 PM (-03) 04:11 PM (-03) 05:54 PM (-03) 07:00 PM (-03)
06 April (8 شَوّال) 04:35 AM (-03) 04:45 AM (-03) 12:01 PM (-03) 04:11 PM (-03) 05:53 PM (-03) 06:59 PM (-03)
07 April (9 شَوّال) 04:35 AM (-03) 04:45 AM (-03) 12:01 PM (-03) 04:10 PM (-03) 05:52 PM (-03) 06:58 PM (-03)
08 April (10 شَوّال) 04:36 AM (-03) 04:46 AM (-03) 12:01 PM (-03) 04:09 PM (-03) 05:52 PM (-03) 06:57 PM (-03)
09 April (11 شَوّال) 04:36 AM (-03) 04:46 AM (-03) 12:01 PM (-03) 04:08 PM (-03) 05:51 PM (-03) 06:56 PM (-03)
10 April (12 شَوّال) 04:36 AM (-03) 04:46 AM (-03) 12:00 PM (-03) 04:08 PM (-03) 05:50 PM (-03) 06:55 PM (-03)
11 April (13 شَوّال) 04:37 AM (-03) 04:47 AM (-03) 12:00 PM (-03) 04:07 PM (-03) 05:49 PM (-03) 06:54 PM (-03)
12 April (14 شَوّال) 04:37 AM (-03) 04:47 AM (-03) 12:00 PM (-03) 04:06 PM (-03) 05:48 PM (-03) 06:54 PM (-03)
13 April (15 شَوّال) 04:37 AM (-03) 04:47 AM (-03) 12:00 PM (-03) 04:05 PM (-03) 05:47 PM (-03) 06:53 PM (-03)
14 April (16 شَوّال) 04:38 AM (-03) 04:48 AM (-03) 11:59 AM (-03) 04:04 PM (-03) 05:46 PM (-03) 06:52 PM (-03)
15 April (17 شَوّال) 04:38 AM (-03) 04:48 AM (-03) 11:59 AM (-03) 04:04 PM (-03) 05:45 PM (-03) 06:51 PM (-03)
16 April (18 شَوّال) 04:38 AM (-03) 04:48 AM (-03) 11:59 AM (-03) 04:03 PM (-03) 05:45 PM (-03) 06:50 PM (-03)
17 April (19 شَوّال) 04:38 AM (-03) 04:48 AM (-03) 11:59 AM (-03) 04:02 PM (-03) 05:44 PM (-03) 06:50 PM (-03)
18 April (20 شَوّال) 04:39 AM (-03) 04:49 AM (-03) 11:58 AM (-03) 04:01 PM (-03) 05:43 PM (-03) 06:49 PM (-03)
19 April (21 شَوّال) 04:39 AM (-03) 04:49 AM (-03) 11:58 AM (-03) 04:01 PM (-03) 05:42 PM (-03) 06:48 PM (-03)
20 April (22 شَوّال) 04:39 AM (-03) 04:49 AM (-03) 11:58 AM (-03) 04:00 PM (-03) 05:41 PM (-03) 06:47 PM (-03)
21 April (23 شَوّال) 04:40 AM (-03) 04:50 AM (-03) 11:58 AM (-03) 03:59 PM (-03) 05:40 PM (-03) 06:47 PM (-03)
22 April (24 شَوّال) 04:40 AM (-03) 04:50 AM (-03) 11:58 AM (-03) 03:59 PM (-03) 05:40 PM (-03) 06:46 PM (-03)
23 April (25 شَوّال) 04:40 AM (-03) 04:50 AM (-03) 11:57 AM (-03) 03:58 PM (-03) 05:39 PM (-03) 06:45 PM (-03)
24 April (26 شَوّال) 04:41 AM (-03) 04:51 AM (-03) 11:57 AM (-03) 03:57 PM (-03) 05:38 PM (-03) 06:45 PM (-03)
25 April (27 شَوّال) 04:41 AM (-03) 04:51 AM (-03) 11:57 AM (-03) 03:56 PM (-03) 05:37 PM (-03) 06:44 PM (-03)
26 April (28 شَوّال) 04:41 AM (-03) 04:51 AM (-03) 11:57 AM (-03) 03:56 PM (-03) 05:37 PM (-03) 06:43 PM (-03)
27 April (29 شَوّال) 04:42 AM (-03) 04:52 AM (-03) 11:57 AM (-03) 03:55 PM (-03) 05:36 PM (-03) 06:43 PM (-03)
28 April (30 شَوّال) 04:42 AM (-03) 04:52 AM (-03) 11:57 AM (-03) 03:54 PM (-03) 05:35 PM (-03) 06:42 PM (-03)
29 April (1 ذوالقعدة) 04:42 AM (-03) 04:52 AM (-03) 11:56 AM (-03) 03:54 PM (-03) 05:35 PM (-03) 06:41 PM (-03)
30 April (2 ذوالقعدة) 04:43 AM (-03) 04:53 AM (-03) 11:56 AM (-03) 03:53 PM (-03) 05:34 PM (-03) 06:41 PM (-03)
Brazil Prayer Timings (Top Cities)