info@themuslim360.com +92 51 4862317

Curitiba Prayer Times

Date SAHAR/Imsak Fajar Dhuhur Asr Maghrib Isha
01 January (1 رَجَب) 03:45 AM (-03) 03:55 AM (-03) 12:26 PM (-03) 05:05 PM (-03) 07:17 PM (-03) 08:35 PM (-03)
02 January (2 رَجَب) 03:46 AM (-03) 03:56 AM (-03) 12:26 PM (-03) 05:05 PM (-03) 07:17 PM (-03) 08:35 PM (-03)
03 January (3 رَجَب) 03:47 AM (-03) 03:57 AM (-03) 12:27 PM (-03) 05:05 PM (-03) 07:17 PM (-03) 08:36 PM (-03)
04 January (4 رَجَب) 03:48 AM (-03) 03:58 AM (-03) 12:27 PM (-03) 05:06 PM (-03) 07:17 PM (-03) 08:36 PM (-03)
05 January (5 رَجَب) 03:48 AM (-03) 03:58 AM (-03) 12:28 PM (-03) 05:06 PM (-03) 07:17 PM (-03) 08:36 PM (-03)
06 January (6 رَجَب) 03:49 AM (-03) 03:59 AM (-03) 12:28 PM (-03) 05:07 PM (-03) 07:18 PM (-03) 08:36 PM (-03)
07 January (7 رَجَب) 03:50 AM (-03) 04:00 AM (-03) 12:29 PM (-03) 05:07 PM (-03) 07:18 PM (-03) 08:36 PM (-03)
08 January (8 رَجَب) 03:51 AM (-03) 04:01 AM (-03) 12:29 PM (-03) 05:07 PM (-03) 07:18 PM (-03) 08:36 PM (-03)
09 January (9 رَجَب) 03:52 AM (-03) 04:02 AM (-03) 12:29 PM (-03) 05:08 PM (-03) 07:18 PM (-03) 08:36 PM (-03)
10 January (10 رَجَب) 03:53 AM (-03) 04:03 AM (-03) 12:30 PM (-03) 05:08 PM (-03) 07:18 PM (-03) 08:35 PM (-03)
11 January (11 رَجَب) 03:54 AM (-03) 04:04 AM (-03) 12:30 PM (-03) 05:08 PM (-03) 07:18 PM (-03) 08:35 PM (-03)
12 January (12 رَجَب) 03:55 AM (-03) 04:05 AM (-03) 12:31 PM (-03) 05:09 PM (-03) 07:18 PM (-03) 08:35 PM (-03)
13 January (13 رَجَب) 03:56 AM (-03) 04:06 AM (-03) 12:31 PM (-03) 05:09 PM (-03) 07:18 PM (-03) 08:35 PM (-03)
14 January (14 رَجَب) 03:57 AM (-03) 04:07 AM (-03) 12:31 PM (-03) 05:09 PM (-03) 07:18 PM (-03) 08:35 PM (-03)
15 January (15 رَجَب) 03:58 AM (-03) 04:08 AM (-03) 12:32 PM (-03) 05:09 PM (-03) 07:18 PM (-03) 08:34 PM (-03)
16 January (16 رَجَب) 03:59 AM (-03) 04:09 AM (-03) 12:32 PM (-03) 05:10 PM (-03) 07:18 PM (-03) 08:34 PM (-03)
17 January (17 رَجَب) 04:00 AM (-03) 04:10 AM (-03) 12:32 PM (-03) 05:10 PM (-03) 07:18 PM (-03) 08:34 PM (-03)
18 January (18 رَجَب) 04:01 AM (-03) 04:11 AM (-03) 12:33 PM (-03) 05:10 PM (-03) 07:17 PM (-03) 08:34 PM (-03)
19 January (19 رَجَب) 04:02 AM (-03) 04:12 AM (-03) 12:33 PM (-03) 05:10 PM (-03) 07:17 PM (-03) 08:33 PM (-03)
20 January (20 رَجَب) 04:03 AM (-03) 04:13 AM (-03) 12:33 PM (-03) 05:10 PM (-03) 07:17 PM (-03) 08:33 PM (-03)
21 January (21 رَجَب) 04:04 AM (-03) 04:14 AM (-03) 12:34 PM (-03) 05:10 PM (-03) 07:17 PM (-03) 08:32 PM (-03)
22 January (22 رَجَب) 04:05 AM (-03) 04:15 AM (-03) 12:34 PM (-03) 05:10 PM (-03) 07:17 PM (-03) 08:32 PM (-03)
23 January (23 رَجَب) 04:06 AM (-03) 04:16 AM (-03) 12:34 PM (-03) 05:11 PM (-03) 07:16 PM (-03) 08:31 PM (-03)
24 January (24 رَجَب) 04:07 AM (-03) 04:17 AM (-03) 12:34 PM (-03) 05:11 PM (-03) 07:16 PM (-03) 08:31 PM (-03)
25 January (25 رَجَب) 04:08 AM (-03) 04:18 AM (-03) 12:35 PM (-03) 05:11 PM (-03) 07:16 PM (-03) 08:30 PM (-03)
26 January (26 رَجَب) 04:09 AM (-03) 04:19 AM (-03) 12:35 PM (-03) 05:11 PM (-03) 07:15 PM (-03) 08:30 PM (-03)
27 January (27 رَجَب) 04:10 AM (-03) 04:20 AM (-03) 12:35 PM (-03) 05:11 PM (-03) 07:15 PM (-03) 08:29 PM (-03)
28 January (28 رَجَب) 04:11 AM (-03) 04:21 AM (-03) 12:35 PM (-03) 05:11 PM (-03) 07:15 PM (-03) 08:29 PM (-03)
29 January (29 رَجَب) 04:12 AM (-03) 04:22 AM (-03) 12:35 PM (-03) 05:11 PM (-03) 07:14 PM (-03) 08:28 PM (-03)
30 January (30 رَجَب) 04:13 AM (-03) 04:23 AM (-03) 12:35 PM (-03) 05:11 PM (-03) 07:14 PM (-03) 08:27 PM (-03)
31 January (1 شَعْبان) 04:14 AM (-03) 04:24 AM (-03) 12:36 PM (-03) 05:11 PM (-03) 07:13 PM (-03) 08:27 PM (-03)
Brazil Prayer Timings (Top Cities)