info@themuslim360.com +92 51 4862317

Curitiba Prayer Times

Date SAHAR/Imsak Fajar Dhuhur Asr Maghrib Isha
01 February (2 شَعْبان) 04:15 AM (-03) 04:25 AM (-03) 12:36 PM (-03) 05:10 PM (-03) 07:13 PM (-03) 08:26 PM (-03)
02 February (3 شَعْبان) 04:16 AM (-03) 04:26 AM (-03) 12:36 PM (-03) 05:10 PM (-03) 07:12 PM (-03) 08:25 PM (-03)
03 February (4 شَعْبان) 04:17 AM (-03) 04:27 AM (-03) 12:36 PM (-03) 05:10 PM (-03) 07:12 PM (-03) 08:25 PM (-03)
04 February (5 شَعْبان) 04:18 AM (-03) 04:28 AM (-03) 12:36 PM (-03) 05:10 PM (-03) 07:11 PM (-03) 08:24 PM (-03)
05 February (6 شَعْبان) 04:19 AM (-03) 04:29 AM (-03) 12:36 PM (-03) 05:10 PM (-03) 07:11 PM (-03) 08:23 PM (-03)
06 February (7 شَعْبان) 04:20 AM (-03) 04:30 AM (-03) 12:36 PM (-03) 05:10 PM (-03) 07:10 PM (-03) 08:22 PM (-03)
07 February (8 شَعْبان) 04:20 AM (-03) 04:30 AM (-03) 12:36 PM (-03) 05:10 PM (-03) 07:09 PM (-03) 08:22 PM (-03)
08 February (9 شَعْبان) 04:21 AM (-03) 04:31 AM (-03) 12:36 PM (-03) 05:09 PM (-03) 07:09 PM (-03) 08:21 PM (-03)
09 February (10 شَعْبان) 04:22 AM (-03) 04:32 AM (-03) 12:36 PM (-03) 05:09 PM (-03) 07:08 PM (-03) 08:20 PM (-03)
10 February (11 شَعْبان) 04:23 AM (-03) 04:33 AM (-03) 12:36 PM (-03) 05:09 PM (-03) 07:08 PM (-03) 08:19 PM (-03)
11 February (12 شَعْبان) 04:24 AM (-03) 04:34 AM (-03) 12:36 PM (-03) 05:09 PM (-03) 07:07 PM (-03) 08:18 PM (-03)
12 February (13 شَعْبان) 04:25 AM (-03) 04:35 AM (-03) 12:36 PM (-03) 05:08 PM (-03) 07:06 PM (-03) 08:17 PM (-03)
13 February (14 شَعْبان) 04:26 AM (-03) 04:36 AM (-03) 12:36 PM (-03) 05:08 PM (-03) 07:05 PM (-03) 08:16 PM (-03)
14 February (15 شَعْبان) 04:27 AM (-03) 04:37 AM (-03) 12:36 PM (-03) 05:08 PM (-03) 07:05 PM (-03) 08:15 PM (-03)
15 February (16 شَعْبان) 04:28 AM (-03) 04:38 AM (-03) 12:36 PM (-03) 05:07 PM (-03) 07:04 PM (-03) 08:15 PM (-03)
16 February (17 شَعْبان) 04:29 AM (-03) 04:39 AM (-03) 12:36 PM (-03) 05:07 PM (-03) 07:03 PM (-03) 08:14 PM (-03)
17 February (18 شَعْبان) 04:29 AM (-03) 04:39 AM (-03) 12:36 PM (-03) 05:06 PM (-03) 07:02 PM (-03) 08:13 PM (-03)
18 February (19 شَعْبان) 04:30 AM (-03) 04:40 AM (-03) 12:36 PM (-03) 05:06 PM (-03) 07:02 PM (-03) 08:12 PM (-03)
19 February (20 شَعْبان) 04:31 AM (-03) 04:41 AM (-03) 12:36 PM (-03) 05:06 PM (-03) 07:01 PM (-03) 08:11 PM (-03)
20 February (21 شَعْبان) 04:32 AM (-03) 04:42 AM (-03) 12:36 PM (-03) 05:05 PM (-03) 07:00 PM (-03) 08:10 PM (-03)
21 February (22 شَعْبان) 04:33 AM (-03) 04:43 AM (-03) 12:36 PM (-03) 05:05 PM (-03) 06:59 PM (-03) 08:09 PM (-03)
22 February (23 شَعْبان) 04:33 AM (-03) 04:43 AM (-03) 12:36 PM (-03) 05:04 PM (-03) 06:58 PM (-03) 08:08 PM (-03)
23 February (24 شَعْبان) 04:34 AM (-03) 04:44 AM (-03) 12:35 PM (-03) 05:04 PM (-03) 06:57 PM (-03) 08:07 PM (-03)
24 February (25 شَعْبان) 04:35 AM (-03) 04:45 AM (-03) 12:35 PM (-03) 05:03 PM (-03) 06:56 PM (-03) 08:06 PM (-03)
25 February (26 شَعْبان) 04:36 AM (-03) 04:46 AM (-03) 12:35 PM (-03) 05:03 PM (-03) 06:56 PM (-03) 08:05 PM (-03)
26 February (27 شَعْبان) 04:36 AM (-03) 04:46 AM (-03) 12:35 PM (-03) 05:02 PM (-03) 06:55 PM (-03) 08:04 PM (-03)
27 February (28 شَعْبان) 04:37 AM (-03) 04:47 AM (-03) 12:35 PM (-03) 05:01 PM (-03) 06:54 PM (-03) 08:02 PM (-03)
28 February (29 شَعْبان) 04:38 AM (-03) 04:48 AM (-03) 12:35 PM (-03) 05:01 PM (-03) 06:53 PM (-03) 08:01 PM (-03)
Brazil Prayer Timings (Top Cities)