info@themuslim360.com +92 51 4862317

Subang Jaya Prayer Times

Date SAHAR/Imsak Fajar Dhuhur Asr Maghrib Isha
01 February (2 شَعْبان) 05:57 AM (+08) 06:07 AM (+08) 01:27 PM (+08) 05:47 PM (+08) 07:27 PM (+08) 08:39 PM (+08)
02 February (3 شَعْبان) 05:57 AM (+08) 06:07 AM (+08) 01:27 PM (+08) 05:47 PM (+08) 07:27 PM (+08) 08:39 PM (+08)
03 February (4 شَعْبان) 05:58 AM (+08) 06:08 AM (+08) 01:27 PM (+08) 05:47 PM (+08) 07:27 PM (+08) 08:39 PM (+08)
04 February (5 شَعْبان) 05:58 AM (+08) 06:08 AM (+08) 01:28 PM (+08) 05:47 PM (+08) 07:28 PM (+08) 08:39 PM (+08)
05 February (6 شَعْبان) 05:58 AM (+08) 06:08 AM (+08) 01:28 PM (+08) 05:47 PM (+08) 07:28 PM (+08) 08:39 PM (+08)
06 February (7 شَعْبان) 05:58 AM (+08) 06:08 AM (+08) 01:28 PM (+08) 05:47 PM (+08) 07:28 PM (+08) 08:39 PM (+08)
07 February (8 شَعْبان) 05:58 AM (+08) 06:08 AM (+08) 01:28 PM (+08) 05:47 PM (+08) 07:28 PM (+08) 08:39 PM (+08)
08 February (9 شَعْبان) 05:58 AM (+08) 06:08 AM (+08) 01:28 PM (+08) 05:47 PM (+08) 07:28 PM (+08) 08:39 PM (+08)
09 February (10 شَعْبان) 05:58 AM (+08) 06:08 AM (+08) 01:28 PM (+08) 05:47 PM (+08) 07:28 PM (+08) 08:39 PM (+08)
10 February (11 شَعْبان) 05:58 AM (+08) 06:08 AM (+08) 01:28 PM (+08) 05:47 PM (+08) 07:28 PM (+08) 08:39 PM (+08)
11 February (12 شَعْبان) 05:58 AM (+08) 06:08 AM (+08) 01:28 PM (+08) 05:47 PM (+08) 07:28 PM (+08) 08:39 PM (+08)
12 February (13 شَعْبان) 05:58 AM (+08) 06:08 AM (+08) 01:28 PM (+08) 05:47 PM (+08) 07:28 PM (+08) 08:39 PM (+08)
13 February (14 شَعْبان) 05:59 AM (+08) 06:09 AM (+08) 01:28 PM (+08) 05:47 PM (+08) 07:28 PM (+08) 08:39 PM (+08)
14 February (15 شَعْبان) 05:59 AM (+08) 06:09 AM (+08) 01:28 PM (+08) 05:47 PM (+08) 07:28 PM (+08) 08:39 PM (+08)
15 February (16 شَعْبان) 05:59 AM (+08) 06:09 AM (+08) 01:28 PM (+08) 05:47 PM (+08) 07:28 PM (+08) 08:39 PM (+08)
16 February (17 شَعْبان) 05:58 AM (+08) 06:08 AM (+08) 01:28 PM (+08) 05:47 PM (+08) 07:29 PM (+08) 08:39 PM (+08)
17 February (18 شَعْبان) 05:58 AM (+08) 06:08 AM (+08) 01:28 PM (+08) 05:47 PM (+08) 07:29 PM (+08) 08:39 PM (+08)
18 February (19 شَعْبان) 05:58 AM (+08) 06:08 AM (+08) 01:28 PM (+08) 05:47 PM (+08) 07:28 PM (+08) 08:39 PM (+08)
19 February (20 شَعْبان) 05:58 AM (+08) 06:08 AM (+08) 01:27 PM (+08) 05:47 PM (+08) 07:28 PM (+08) 08:38 PM (+08)
20 February (21 شَعْبان) 05:58 AM (+08) 06:08 AM (+08) 01:27 PM (+08) 05:46 PM (+08) 07:28 PM (+08) 08:38 PM (+08)
21 February (22 شَعْبان) 05:58 AM (+08) 06:08 AM (+08) 01:27 PM (+08) 05:46 PM (+08) 07:28 PM (+08) 08:38 PM (+08)
22 February (23 شَعْبان) 05:58 AM (+08) 06:08 AM (+08) 01:27 PM (+08) 05:46 PM (+08) 07:28 PM (+08) 08:38 PM (+08)
23 February (24 شَعْبان) 05:58 AM (+08) 06:08 AM (+08) 01:27 PM (+08) 05:46 PM (+08) 07:28 PM (+08) 08:38 PM (+08)
24 February (25 شَعْبان) 05:58 AM (+08) 06:08 AM (+08) 01:27 PM (+08) 05:46 PM (+08) 07:28 PM (+08) 08:38 PM (+08)
25 February (26 شَعْبان) 05:58 AM (+08) 06:08 AM (+08) 01:27 PM (+08) 05:45 PM (+08) 07:28 PM (+08) 08:38 PM (+08)
26 February (27 شَعْبان) 05:57 AM (+08) 06:07 AM (+08) 01:27 PM (+08) 05:45 PM (+08) 07:28 PM (+08) 08:38 PM (+08)
27 February (28 شَعْبان) 05:57 AM (+08) 06:07 AM (+08) 01:26 PM (+08) 05:45 PM (+08) 07:28 PM (+08) 08:37 PM (+08)
28 February (29 شَعْبان) 05:57 AM (+08) 06:07 AM (+08) 01:26 PM (+08) 05:45 PM (+08) 07:28 PM (+08) 08:37 PM (+08)
Malaysia Prayer Timings (Top Cities)