info@themuslim360.com +92 51 4862317

Subang Jaya Prayer Times

Date SAHAR/Imsak Fajar Dhuhur Asr Maghrib Isha
01 April (3 شَوّال) 05:46 AM (+08) 05:56 AM (+08) 01:18 PM (+08) 05:34 PM (+08) 07:22 PM (+08) 08:31 PM (+08)
02 April (4 شَوّال) 05:46 AM (+08) 05:56 AM (+08) 01:17 PM (+08) 05:34 PM (+08) 07:22 PM (+08) 08:31 PM (+08)
03 April (5 شَوّال) 05:45 AM (+08) 05:55 AM (+08) 01:17 PM (+08) 05:34 PM (+08) 07:21 PM (+08) 08:31 PM (+08)
04 April (6 شَوّال) 05:45 AM (+08) 05:55 AM (+08) 01:17 PM (+08) 05:34 PM (+08) 07:21 PM (+08) 08:30 PM (+08)
05 April (7 شَوّال) 05:45 AM (+08) 05:55 AM (+08) 01:16 PM (+08) 05:34 PM (+08) 07:21 PM (+08) 08:30 PM (+08)
06 April (8 شَوّال) 05:44 AM (+08) 05:54 AM (+08) 01:16 PM (+08) 05:34 PM (+08) 07:21 PM (+08) 08:30 PM (+08)
07 April (9 شَوّال) 05:44 AM (+08) 05:54 AM (+08) 01:16 PM (+08) 05:34 PM (+08) 07:21 PM (+08) 08:30 PM (+08)
08 April (10 شَوّال) 05:43 AM (+08) 05:53 AM (+08) 01:16 PM (+08) 05:34 PM (+08) 07:20 PM (+08) 08:30 PM (+08)
09 April (11 شَوّال) 05:43 AM (+08) 05:53 AM (+08) 01:15 PM (+08) 05:34 PM (+08) 07:20 PM (+08) 08:30 PM (+08)
10 April (12 شَوّال) 05:42 AM (+08) 05:52 AM (+08) 01:15 PM (+08) 05:34 PM (+08) 07:20 PM (+08) 08:30 PM (+08)
11 April (13 شَوّال) 05:42 AM (+08) 05:52 AM (+08) 01:15 PM (+08) 05:34 PM (+08) 07:20 PM (+08) 08:30 PM (+08)
12 April (14 شَوّال) 05:41 AM (+08) 05:51 AM (+08) 01:14 PM (+08) 05:34 PM (+08) 07:20 PM (+08) 08:29 PM (+08)
13 April (15 شَوّال) 05:41 AM (+08) 05:51 AM (+08) 01:14 PM (+08) 05:34 PM (+08) 07:20 PM (+08) 08:29 PM (+08)
14 April (16 شَوّال) 05:41 AM (+08) 05:51 AM (+08) 01:14 PM (+08) 05:34 PM (+08) 07:19 PM (+08) 08:29 PM (+08)
15 April (17 شَوّال) 05:40 AM (+08) 05:50 AM (+08) 01:14 PM (+08) 05:34 PM (+08) 07:19 PM (+08) 08:29 PM (+08)
16 April (18 شَوّال) 05:40 AM (+08) 05:50 AM (+08) 01:14 PM (+08) 05:34 PM (+08) 07:19 PM (+08) 08:29 PM (+08)
17 April (19 شَوّال) 05:39 AM (+08) 05:49 AM (+08) 01:13 PM (+08) 05:34 PM (+08) 07:19 PM (+08) 08:29 PM (+08)
18 April (20 شَوّال) 05:39 AM (+08) 05:49 AM (+08) 01:13 PM (+08) 05:34 PM (+08) 07:19 PM (+08) 08:29 PM (+08)
19 April (21 شَوّال) 05:39 AM (+08) 05:49 AM (+08) 01:13 PM (+08) 05:34 PM (+08) 07:19 PM (+08) 08:29 PM (+08)
20 April (22 شَوّال) 05:38 AM (+08) 05:48 AM (+08) 01:13 PM (+08) 05:34 PM (+08) 07:18 PM (+08) 08:29 PM (+08)
21 April (23 شَوّال) 05:38 AM (+08) 05:48 AM (+08) 01:12 PM (+08) 05:34 PM (+08) 07:18 PM (+08) 08:29 PM (+08)
22 April (24 شَوّال) 05:37 AM (+08) 05:47 AM (+08) 01:12 PM (+08) 05:34 PM (+08) 07:18 PM (+08) 08:29 PM (+08)
23 April (25 شَوّال) 05:37 AM (+08) 05:47 AM (+08) 01:12 PM (+08) 05:34 PM (+08) 07:18 PM (+08) 08:29 PM (+08)
24 April (26 شَوّال) 05:37 AM (+08) 05:47 AM (+08) 01:12 PM (+08) 05:34 PM (+08) 07:18 PM (+08) 08:29 PM (+08)
25 April (27 شَوّال) 05:36 AM (+08) 05:46 AM (+08) 01:12 PM (+08) 05:34 PM (+08) 07:18 PM (+08) 08:29 PM (+08)
26 April (28 شَوّال) 05:36 AM (+08) 05:46 AM (+08) 01:12 PM (+08) 05:34 PM (+08) 07:18 PM (+08) 08:29 PM (+08)
27 April (29 شَوّال) 05:36 AM (+08) 05:46 AM (+08) 01:11 PM (+08) 05:34 PM (+08) 07:18 PM (+08) 08:29 PM (+08)
28 April (30 شَوّال) 05:35 AM (+08) 05:45 AM (+08) 01:11 PM (+08) 05:34 PM (+08) 07:18 PM (+08) 08:29 PM (+08)
29 April (1 ذوالقعدة) 05:35 AM (+08) 05:45 AM (+08) 01:11 PM (+08) 05:34 PM (+08) 07:18 PM (+08) 08:29 PM (+08)
30 April (2 ذوالقعدة) 05:35 AM (+08) 05:45 AM (+08) 01:11 PM (+08) 05:34 PM (+08) 07:18 PM (+08) 08:29 PM (+08)
Malaysia Prayer Timings (Top Cities)