info@themuslim360.com +92 51 4862317

Lima Prayer Times

Date SAHAR/Imsak Fajar Dhuhur Asr Maghrib Isha
01 January (1 رَجَب) 04:33 AM (-05) 04:43 AM (-05) 12:12 PM (-05) 04:45 PM (-05) 06:36 PM (-05) 07:41 PM (-05)
02 January (2 رَجَب) 04:34 AM (-05) 04:44 AM (-05) 12:12 PM (-05) 04:45 PM (-05) 06:37 PM (-05) 07:41 PM (-05)
03 January (3 رَجَب) 04:34 AM (-05) 04:44 AM (-05) 12:13 PM (-05) 04:46 PM (-05) 06:37 PM (-05) 07:41 PM (-05)
04 January (4 رَجَب) 04:35 AM (-05) 04:45 AM (-05) 12:13 PM (-05) 04:46 PM (-05) 06:37 PM (-05) 07:42 PM (-05)
05 January (5 رَجَب) 04:35 AM (-05) 04:45 AM (-05) 12:14 PM (-05) 04:46 PM (-05) 06:38 PM (-05) 07:42 PM (-05)
06 January (6 رَجَب) 04:36 AM (-05) 04:46 AM (-05) 12:14 PM (-05) 04:47 PM (-05) 06:38 PM (-05) 07:42 PM (-05)
07 January (7 رَجَب) 04:37 AM (-05) 04:47 AM (-05) 12:15 PM (-05) 04:47 PM (-05) 06:38 PM (-05) 07:42 PM (-05)
08 January (8 رَجَب) 04:37 AM (-05) 04:47 AM (-05) 12:15 PM (-05) 04:47 PM (-05) 06:39 PM (-05) 07:43 PM (-05)
09 January (9 رَجَب) 04:38 AM (-05) 04:48 AM (-05) 12:15 PM (-05) 04:47 PM (-05) 06:39 PM (-05) 07:43 PM (-05)
10 January (10 رَجَب) 04:39 AM (-05) 04:49 AM (-05) 12:16 PM (-05) 04:48 PM (-05) 06:39 PM (-05) 07:43 PM (-05)
11 January (11 رَجَب) 04:39 AM (-05) 04:49 AM (-05) 12:16 PM (-05) 04:48 PM (-05) 06:39 PM (-05) 07:43 PM (-05)
12 January (12 رَجَب) 04:40 AM (-05) 04:50 AM (-05) 12:17 PM (-05) 04:48 PM (-05) 06:40 PM (-05) 07:43 PM (-05)
13 January (13 رَجَب) 04:40 AM (-05) 04:50 AM (-05) 12:17 PM (-05) 04:48 PM (-05) 06:40 PM (-05) 07:43 PM (-05)
14 January (14 رَجَب) 04:41 AM (-05) 04:51 AM (-05) 12:17 PM (-05) 04:48 PM (-05) 06:40 PM (-05) 07:43 PM (-05)
15 January (15 رَجَب) 04:42 AM (-05) 04:52 AM (-05) 12:18 PM (-05) 04:49 PM (-05) 06:40 PM (-05) 07:43 PM (-05)
16 January (16 رَجَب) 04:42 AM (-05) 04:52 AM (-05) 12:18 PM (-05) 04:49 PM (-05) 06:40 PM (-05) 07:43 PM (-05)
17 January (17 رَجَب) 04:43 AM (-05) 04:53 AM (-05) 12:18 PM (-05) 04:49 PM (-05) 06:40 PM (-05) 07:43 PM (-05)
18 January (18 رَجَب) 04:44 AM (-05) 04:54 AM (-05) 12:19 PM (-05) 04:49 PM (-05) 06:41 PM (-05) 07:43 PM (-05)
19 January (19 رَجَب) 04:44 AM (-05) 04:54 AM (-05) 12:19 PM (-05) 04:49 PM (-05) 06:41 PM (-05) 07:43 PM (-05)
20 January (20 رَجَب) 04:45 AM (-05) 04:55 AM (-05) 12:19 PM (-05) 04:49 PM (-05) 06:41 PM (-05) 07:43 PM (-05)
21 January (21 رَجَب) 04:45 AM (-05) 04:55 AM (-05) 12:20 PM (-05) 04:49 PM (-05) 06:41 PM (-05) 07:43 PM (-05)
22 January (22 رَجَب) 04:46 AM (-05) 04:56 AM (-05) 12:20 PM (-05) 04:49 PM (-05) 06:41 PM (-05) 07:43 PM (-05)
23 January (23 رَجَب) 04:47 AM (-05) 04:57 AM (-05) 12:20 PM (-05) 04:49 PM (-05) 06:41 PM (-05) 07:43 PM (-05)
24 January (24 رَجَب) 04:47 AM (-05) 04:57 AM (-05) 12:20 PM (-05) 04:49 PM (-05) 06:41 PM (-05) 07:43 PM (-05)
25 January (25 رَجَب) 04:48 AM (-05) 04:58 AM (-05) 12:20 PM (-05) 04:49 PM (-05) 06:41 PM (-05) 07:43 PM (-05)
26 January (26 رَجَب) 04:48 AM (-05) 04:58 AM (-05) 12:21 PM (-05) 04:49 PM (-05) 06:41 PM (-05) 07:43 PM (-05)
27 January (27 رَجَب) 04:49 AM (-05) 04:59 AM (-05) 12:21 PM (-05) 04:49 PM (-05) 06:41 PM (-05) 07:43 PM (-05)
28 January (28 رَجَب) 04:50 AM (-05) 05:00 AM (-05) 12:21 PM (-05) 04:49 PM (-05) 06:41 PM (-05) 07:42 PM (-05)
29 January (29 رَجَب) 04:50 AM (-05) 05:00 AM (-05) 12:21 PM (-05) 04:48 PM (-05) 06:40 PM (-05) 07:42 PM (-05)
30 January (30 رَجَب) 04:51 AM (-05) 05:01 AM (-05) 12:21 PM (-05) 04:48 PM (-05) 06:40 PM (-05) 07:42 PM (-05)
31 January (1 شَعْبان) 04:51 AM (-05) 05:01 AM (-05) 12:22 PM (-05) 04:48 PM (-05) 06:40 PM (-05) 07:42 PM (-05)
Peru Prayer Timings (Top Cities)