info@themuslim360.com +92 51 4862317

Colombo Prayer Times

Date SAHAR/Imsak Fajar Dhuhur Asr Maghrib Isha
01 May (3 ذوالقعدة) 04:35 AM (+05) 04:45 AM (+05) 12:08 PM (+05) 04:32 PM (+05) 06:19 PM (+05) 07:31 PM (+05)
02 May (4 ذوالقعدة) 04:34 AM (+05) 04:44 AM (+05) 12:08 PM (+05) 04:32 PM (+05) 06:19 PM (+05) 07:31 PM (+05)
03 May (5 ذوالقعدة) 04:34 AM (+05) 04:44 AM (+05) 12:08 PM (+05) 04:32 PM (+05) 06:19 PM (+05) 07:31 PM (+05)
04 May (6 ذوالقعدة) 04:33 AM (+05) 04:43 AM (+05) 12:07 PM (+05) 04:32 PM (+05) 06:19 PM (+05) 07:32 PM (+05)
05 May (7 ذوالقعدة) 04:33 AM (+05) 04:43 AM (+05) 12:07 PM (+05) 04:32 PM (+05) 06:19 PM (+05) 07:32 PM (+05)
06 May (8 ذوالقعدة) 04:33 AM (+05) 04:43 AM (+05) 12:07 PM (+05) 04:32 PM (+05) 06:19 PM (+05) 07:32 PM (+05)
07 May (9 ذوالقعدة) 04:32 AM (+05) 04:42 AM (+05) 12:07 PM (+05) 04:32 PM (+05) 06:19 PM (+05) 07:32 PM (+05)
08 May (10 ذوالقعدة) 04:32 AM (+05) 04:42 AM (+05) 12:07 PM (+05) 04:33 PM (+05) 06:19 PM (+05) 07:32 PM (+05)
09 May (11 ذوالقعدة) 04:32 AM (+05) 04:42 AM (+05) 12:07 PM (+05) 04:33 PM (+05) 06:19 PM (+05) 07:33 PM (+05)
10 May (12 ذوالقعدة) 04:31 AM (+05) 04:41 AM (+05) 12:07 PM (+05) 04:33 PM (+05) 06:20 PM (+05) 07:33 PM (+05)
11 May (13 ذوالقعدة) 04:31 AM (+05) 04:41 AM (+05) 12:07 PM (+05) 04:33 PM (+05) 06:20 PM (+05) 07:33 PM (+05)
12 May (14 ذوالقعدة) 04:31 AM (+05) 04:41 AM (+05) 12:07 PM (+05) 04:33 PM (+05) 06:20 PM (+05) 07:33 PM (+05)
13 May (15 ذوالقعدة) 04:31 AM (+05) 04:41 AM (+05) 12:07 PM (+05) 04:33 PM (+05) 06:20 PM (+05) 07:34 PM (+05)
14 May (16 ذوالقعدة) 04:30 AM (+05) 04:40 AM (+05) 12:07 PM (+05) 04:34 PM (+05) 06:20 PM (+05) 07:34 PM (+05)
15 May (17 ذوالقعدة) 04:30 AM (+05) 04:40 AM (+05) 12:07 PM (+05) 04:34 PM (+05) 06:20 PM (+05) 07:34 PM (+05)
16 May (18 ذوالقعدة) 04:30 AM (+05) 04:40 AM (+05) 12:07 PM (+05) 04:34 PM (+05) 06:20 PM (+05) 07:34 PM (+05)
17 May (19 ذوالقعدة) 04:30 AM (+05) 04:40 AM (+05) 12:07 PM (+05) 04:34 PM (+05) 06:20 PM (+05) 07:35 PM (+05)
18 May (20 ذوالقعدة) 04:29 AM (+05) 04:39 AM (+05) 12:07 PM (+05) 04:34 PM (+05) 06:21 PM (+05) 07:35 PM (+05)
19 May (21 ذوالقعدة) 04:29 AM (+05) 04:39 AM (+05) 12:07 PM (+05) 04:34 PM (+05) 06:21 PM (+05) 07:35 PM (+05)
20 May (22 ذوالقعدة) 04:29 AM (+05) 04:39 AM (+05) 12:07 PM (+05) 04:35 PM (+05) 06:21 PM (+05) 07:36 PM (+05)
21 May (23 ذوالقعدة) 04:29 AM (+05) 04:39 AM (+05) 12:07 PM (+05) 04:35 PM (+05) 06:21 PM (+05) 07:36 PM (+05)
22 May (24 ذوالقعدة) 04:29 AM (+05) 04:39 AM (+05) 12:07 PM (+05) 04:35 PM (+05) 06:21 PM (+05) 07:36 PM (+05)
23 May (25 ذوالقعدة) 04:28 AM (+05) 04:38 AM (+05) 12:07 PM (+05) 04:35 PM (+05) 06:22 PM (+05) 07:36 PM (+05)
24 May (26 ذوالقعدة) 04:28 AM (+05) 04:38 AM (+05) 12:07 PM (+05) 04:35 PM (+05) 06:22 PM (+05) 07:37 PM (+05)
25 May (27 ذوالقعدة) 04:28 AM (+05) 04:38 AM (+05) 12:08 PM (+05) 04:36 PM (+05) 06:22 PM (+05) 07:37 PM (+05)
26 May (28 ذوالقعدة) 04:28 AM (+05) 04:38 AM (+05) 12:08 PM (+05) 04:36 PM (+05) 06:22 PM (+05) 07:37 PM (+05)
27 May (29 ذوالقعدة) 04:28 AM (+05) 04:38 AM (+05) 12:08 PM (+05) 04:36 PM (+05) 06:22 PM (+05) 07:38 PM (+05)
28 May (1 ذوالحجة) 04:28 AM (+05) 04:38 AM (+05) 12:08 PM (+05) 04:36 PM (+05) 06:23 PM (+05) 07:38 PM (+05)
29 May (2 ذوالحجة) 04:28 AM (+05) 04:38 AM (+05) 12:08 PM (+05) 04:36 PM (+05) 06:23 PM (+05) 07:38 PM (+05)
30 May (3 ذوالحجة) 04:28 AM (+05) 04:38 AM (+05) 12:08 PM (+05) 04:37 PM (+05) 06:23 PM (+05) 07:39 PM (+05)
31 May (4 ذوالحجة) 04:28 AM (+05) 04:38 AM (+05) 12:08 PM (+05) 04:37 PM (+05) 06:23 PM (+05) 07:39 PM (+05)
Sri Lanka Prayer Timings (Top Cities)